Top - IR - Investor Information
IR
Investor Information
INVESTORS
Basic Stock Information
Overview of Shares
| Securities Code | 4056 |
|---|---|
| Listing Stock Exchange | Tokyo Stock Exchange, Growth Market |
| Fiscal Year | January 1 to December 31 |
| Ordinary General Meeting of Shareholders | Within 3 months after the end of each fiscal year |
| Number of Shares per Unit | 100 shares |
| Number of Shares (as of December 31, 2025) | Total Number of Authorized Shares: 50,000,000 shares Total Number of Issued Shares: 17,191,031 shares |
| Shareholder Registry Administrator | Mizuho Trust & Banking Co., Ltd. |
| Method of Public Notice | It will be done by electronic public notice (however, if electronic public notice cannot be made due to an accident or other unavoidable reasons, it will be published in the Nihon Keizai Shimbun). |
Status of Major Shareholders (as of December 31, 2025)
| Name of Shareholder | Number of Shares Held (Shares) | Shareholding Ratio (%) |
|---|---|---|
| Roi Shigematsu | 8,666,400 | 50.41 |
| Specified Money Trust Outside Trustee SMBC Trust Bank Ltd. | 698,000 | 4.06 |
| Sony Corporation | 690,000 | 4.01 |
| Yu Shimizu | 550,000 | 3.20 |
| SBI SECURITIES Co., Ltd. | 300,354 | 1.75 |
| Takaya Shinozuka | 282,300 | 1.64 |
| Dmitry Mishustin | 170,300 | 0.99 |
| Rakuten Securities, Inc. | 161,000 | 0.94 |
| Signifiant Entrepreneurs Fund Investment Limited Partnership | 110,200 | 0.64 |
| Kyodo News | 90,416 | 0.53 |
| CROSS PLUS INC. | 90,416 | 0.53 |
Distribution Status of Shares (as of December 31, 2025)
Distribution Status by Owner
| Shareholder Ratio (%) | |
|---|---|
| Individuals and others | 59.00 |
| Other domestic corporations | 29.08 |
| Financial institutions | 4.68 |
| Financial instruments business operators | 4.64 |
| Foreign corporations, etc. | 2.60 |